| SFL |
2023 Champion |
![]() |
| Teams |
| Beavers |
| Murder Hornets |
| Overkill |
| Roughnecks |
| Sea Monkeys |
| The Thing |
| SFL |
| Draft |
| Protected Players |
| Rules |
| Champions |
| Records |
| Links |
| Pictures |
| Yahoo Link |
| Sundance Football |
SBL |
2023 Champion |
![]() |
Teams |
SBL |
Yahoo Link |
SBL Records |
|||
| SBL Wins (season, most) | SBL Wins (season, least) | ||
| 129 2013 Pittsburgh Pistols | 65 2005 San Diego Slammers | ||
| 124 2007 Youngstown Yeti | 65 2015 SacTown Beavers | ||
| 122 2015 Pittsburgh Pistols | 65 2014 Rhode Island Rookies | ||
| 113 2004 Pittsburgh Pistols | 67 2007 Birmingham Bullets | ||
| 112 2002 Vegas Silverstreak | 67 2003 Vegas Silverstreak | ||
| *not including 2011 (NBA lockout) | |||
| SBL Win Pct. (season, best) | SBL Win Pct. (season, worst) | ||
| .690 2013 Pittsburgh Pistols | .341 2011 SacTown Beavers | ||
| .683 2015 Pittsburgh Pistols | .349 2014 Rhode Island Rookies | ||
| .664 2007 Youngstown Yeti | .353 2011 Rhode Island Rookies | ||
| .625 2002 Vegas Silverstreak | .357 2003 Vegas Silverstreak | ||
| .623 2011 Youngstown Yeti | .357 2005 San Diego Slammers | ||
in 2002-03 there were no roster move restrictions in the SBL |
|||



