| SFL |
2023 Champion |
![]() |
| Teams |
| Beavers |
| Murder Hornets |
| Overkill |
| Roughnecks |
| Sea Monkeys |
| The Thing |
| SFL |
| Draft |
| Protected Players |
| Rules |
| Champions |
| Records |
| Links |
| Pictures |
| Yahoo Link |
| Sundance Football |
SBL |
2023 Champion |
![]() |
Teams |
SBL |
Yahoo Link |
Pittsburgh Pistols |
||||||||||||||||
| Scott Martin | ![]() |
|||||||||||||||
| e-mail Scott | ||||||||||||||||
| SBL Since: 2002 | ||||||||||||||||
| Team Colors: black, gold, grey | ||||||||||||||||
| SBL Titles: 5 | ||||||||||||||||
| season | record | pct | first draft pick (pick) | |||||||||||||
| 2022 | Dejounte Murray (5) | |||||||||||||||
| 2021 | 103-67-1 | .605 | runner-up | De'Aaron Fox (6) | ||||||||||||
| 2020 | 70-64-1 | .522 | Champion | Paul George (6) | ||||||||||||
| 2019 | 90-80-1 | .529 | Champion | Jimmy Butler (5) | ||||||||||||
| 2018 | 104-84-1 | .553 | runner-up | John Wall (6) | ||||||||||||
| 2017 | 107-82-0 | .566 | Champion | Kyle Lowry (5) | ||||||||||||
| 2016 | 107-72-1 | .597 | runner-up | Kyrie Irving (5) | ||||||||||||
| 2015 | 122-56-2 | .683 | runner-up | Rudy Gay (5) | ||||||||||||
| 2014 | 109-80-3 | .577 | runner-up | Kyrie Irving (4) | ||||||||||||
| 2013 | 129-57-3 | .690 | Damian Lillard (4) | |||||||||||||
| 2012 | 111-75-3 | .595 | Kyrie Irving (3) | |||||||||||||
| 2011 | 63-58-5 | .520 | Kobe Bryant* (3) | |||||||||||||
| 2010 | 106-81-2 | .566 | Tim Duncan (5) | |||||||||||||
| 2009 | 107-79-3 | .574 | runner-up | Caron Butler (4) | ||||||||||||
| 2008 | 103-82-4 | .556 | Caron Butler (5) | |||||||||||||
| 2007 | 102-84-3 | .548 | runner-up | Carlos Boozer (4) | ||||||||||||
| 2006 | 101-77-2 | .567 | Brad Miller (6) | |||||||||||||
| 2005 | 111-75-3 | .595 | Champion | Brad Miller (6) | ||||||||||||
| 2004 | 113-71-5 | .611 | Champion | Elton Brand (2) | ||||||||||||
| 2003 | 97-87-5 | .526 | Elton Brand (5) | |||||||||||||
| 2002 | 98-81-1 | .547 | runner-up | Paul Pierce (4) | ||||||||||||
| Championships | ||||||||||||||||





